Wichita, Kansas | News, Weather & Sports
 
Severe Thunderstorm Watch expires at 11:00 PM on 5/25, issued at 5:12 PM Cimarron, KS | Coolidge, KS | Copeland, KS | Deerfield, KS

South Carolina Gamecocks

Rushing
NameAttYardsAvgLongTD
Marcus Lattimore 143 662 4.6 43 11
Connor Shaw 131 435 3.3 64 3
Kenny Miles 104 359 3.5 17 2
Mike Davis 52 275 5.3 50 2
Dylan Thompson 34 23 0.7 20 1
Bruce Ellington 5 28 5.6 16 0
Team Team 5 -26 -5.2 0 0
Damiere Byrd 4 -2 -0.5 3 0
Joshua Blue 4 19 4.8 9 0
Ace Sanders 3 1 0.3 3 0
Blair Lowery 2 4 2.0 6 0
Andrew Clifford 1 11 11.0 11 0
Seth Strickland 1 9 9.0 9 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Seth Strickland 6 4 96 66.7 1 16.7 0 0.0 51 256.1
Connor Shaw 228 154 1956 67.5 17 7.5 7 3.1 62 158.1
Ace Sanders 2 1 16 50.0 1 50.0 0 0.0 16 282.2
Dylan Thompson 127 66 1027 52.0 10 7.9 2 1.6 94 142.7
Team Team 1 0 0 0.0 0 0.0 0 0.0 0 0.0
Andrew Clifford 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Receiving

NameTotalYdsTDAvgLong
Ace Sanders 45 531 9 11.8 36
Bruce Ellington 40 600 7 15.0 43
Marcus Lattimore 26 173 0 6.7 24
Justice Cunningham 23 324 0 14.1 45
Kenny Miles 20 190 0 9.5 24
Rory Anderson 14 271 5 19.4 51
Damiere Byrd 14 366 3 26.1 94
Nick Jones 12 197 0 16.4 70
D.L. Moore 8 139 2 17.4 62
Shaq Roland 5 80 1 16.0 30
Jerrell Adams 4 90 1 22.5 33
Mike Davis 4 35 0 8.8 15
K.J. Brent 3 28 0 9.3 14
Qua Gilchrist 2 19 0 9.5 10
DeAngelo Smith 2 46 1 23.0 30
Blair Lowery 1 5 0 5.0 5
Defence

Interceptions

NameTotalAvgLongTDYards
Jimmy Legree 3 33.7 70 1 101
DeVonte Holloman 3 8.3 25 0 25
Shaq Wilson 2 18.5 37 0 37
D.J. Swearinger 2 36.0 69 1 72
Brison Williams 2 4.0 8 0 8
Gerald Dixon 1 3.0 3 0 3
Big 12 Conference Video
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.