Wichita, Kansas | News, Weather & Sports
 
NASCAR Sprint Cup Driver Leaders
Rank Driver Points Wins Money Won
1 Jimmie Johnson 538 3 (15 starts) 5,097,033
2 Carl Edwards 507 1 (15 starts) 2,875,858
3 Clint Bowyer 489 0 (15 starts) 2,571,921
4 Kevin Harvick 476 2 (15 starts) 3,307,139
5 Matt Kenseth 456 3 (15 starts) 3,263,513
6 Kyle Busch 452 2 (15 starts) 3,368,884
7 Dale Earnhardt Jr. 447 0 (15 starts) 3,025,097
8 Greg Biffle 443 1 (15 starts) 2,622,938
9 Brad Keselowski 430 0 (15 starts) 3,052,528
10 Tony Stewart 417 1 (15 starts) 2,716,713
11 Paul Menard 415 0 (15 starts) 2,180,091
12 Kasey Kahne 407 1 (15 starts) 2,583,331
13 Joey Logano 405 0 (15 starts) 2,663,403
13 Martin Truex Jr. 405 0 (15 starts) 2,526,038
15 Aric Almirola 404 0 (15 starts) 2,383,544
16 Jeff Gordon 398 0 (15 starts) 2,583,691
17 Jeff Burton 390 0 (15 starts) 1,833,081
18 Ryan Newman 389 0 (15 starts) 2,533,316
18 Ricky Stenhouse Jr. 389 0 (15 starts) 2,462,396
20 Kurt Busch 384 0 (15 starts) 2,333,512
21 Jamie McMurray 375 0 (15 starts) 2,200,626
22 Juan Pablo Montoya 361 0 (15 starts) 2,293,183
23 Marcos Ambrose 342 0 (15 starts) 2,195,906
24 Mark Martin 314 0 (13 starts) 2,219,597
25 Casey Mears 305 0 (15 starts) 1,870,964
26 Denny Hamlin 299 0 (11 starts) 1,926,233
27 Danica Patrick 277 0 (15 starts) 1,704,058
28 David Ragan 265 1 (15 starts) 2,100,754
29 David Gilliland 261 0 (15 starts) 1,806,523
30 Bobby Labonte 256 0 (15 starts) 1,799,258
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.