Wichita, Kansas | News, Weather & Sports
 
Tornado Watch expires at 3:00 AM on 5/19, issued at 7:27 PM Abilene, KS | Aurora, KS | Axtell, KS | Barnes, KS
PGA Money Leaders
Rank Name Wins Money Won
1 Tiger Woods 4 (7 starts) 5,849,600
2 Brandt Snedeker 1 (10 starts) 3,388,064
3 Kevin Streelman 1 (13 starts) 2,572,989
4 Billy Horschel 1 (13 starts) 2,567,891
5 Matt Kuchar 1 (11 starts) 2,493,387
6 Phil Mickelson 1 (11 starts) 2,220,280
7 Adam Scott 1 (6 starts) 2,207,683
8 D.A. Points 1 (15 starts) 2,019,702
9 Steve Stricker 0 (6 starts) 1,977,140
10 Graeme McDowell 1 (8 starts) 1,910,654
11 Jason Day 0 (10 starts) 1,802,798
12 Webb Simpson 0 (13 starts) 1,759,015
13 Dustin Johnson 1 (11 starts) 1,748,907
14 Hunter Mahan 0 (13 starts) 1,682,939
15 Charles Howell III 0 (14 starts) 1,561,988
16 Russell Henley 1 (13 starts) 1,546,638
17 Martin Laird 1 (12 starts) 1,531,950
18 Jimmy Walker 0 (13 starts) 1,448,858
19 John Merrick 1 (13 starts) 1,440,078
20 Keegan Bradley 0 (13 starts) 1,430,346
21 Sergio Garcia 0 (8 starts) 1,356,643
22 Rory McIlroy 0 (8 starts) 1,339,561
23 David Lynn 0 (15 starts) 1,332,578
24 Michael Thompson 1 (12 starts) 1,331,989
25 Bill Haas 0 (13 starts) 1,318,533
26 Justin Rose 0 (7 starts) 1,313,890
27 Chris Kirk 0 (12 starts) 1,288,439
28 Lee Westwood 0 (10 starts) 1,280,367
29 David Lingmerth 0 (13 starts) 1,263,103
30 Derek Ernst 1 (9 starts) 1,234,255
Big 12 Conference Video
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.